Item | Unit |
---|---|
All Cylinder Ton Capacity | 90 Ton |
Rating Working Pressure of Main Hydraulic Cylinder | 180 Kg/cm2 |
Max. Working Pressure of All other Cylinder | 200 Kg/cm2 |
Number of Cylinders | 5 Nos |
Power of Motor | 15 Hp |
Dimension of Working Table | 25" X 25" mm2 |
Dimension of Machine (LRXFBXH) | 978 x 635 x 2743 mm3 |
Model | Brand |
---|---|
Motor | BBL/CROMPTON |
Oil Pump | VELJAN DENISON |
Solenoid Directional Valve | YUKEN INDIA |
Other Valves | POLYHYDRON |
Cartridge Valve System | POLYHYDRON |
MCB | SIMMENS |
Controller | SIMMENS |
AC Contactor | SIMMENS |
Seal Ring | INDIA |
Time Relay | FELE |
Light Certain | SCHNEIDER |
Item | Unit |
---|---|
All Cylinder Ton Capacity | 115 Ton |
Rating Working Pressure of Main Hydraulic Cylinder | 180 Kg/cm2 |
Max. Working Pressure of All other Cylinder | 200 Kg/cm2 |
Number of Cylinders | 5 Nos |
Power of Motor | 15 Hp |
Dimension of Working Table | 28" X 30" mm2 |
Dimension of Machine (LRXFBXH) | 1054 x 711 x 3048 mm3 |
Model | Brand |
---|---|
Motor | BBL/CROMPTON |
Oil Pump | VELJAN DENISON |
Solenoid Directional Valve | YUKEN INDIA |
Other Valves | POLYHYDRON |
Cartridge Valve System | POLYHYDRON |
MCB | SIMMENS |
Controller | SIMMENS |
AC Contactor | SIMMENS |
Seal Ring | INDIA |
Time Relay | FELE |
Light Certain | SCHNEIDER |
Item | Unit |
---|---|
All Cylinder Ton Capacity | 160 Ton |
Rating Working Pressure of Main Hydraulic Cylinder | 180 Kg/cm2 |
Max. Working Pressure of All other Cylinder | 200 Kg/cm2 |
Number of Cylinders | 5 Nos |
Power of Motor | 15 Hp |
Dimension of Working Table | 32" X 34" mm2 |
Dimension of Machine (LRXFBXH) | 1168 x 812.8 x 3480 mm3 |
Model | Brand |
---|---|
Motor | BBL/CROMPTON |
Oil Pump | VELJAN DENISON |
Solenoid Directional Valve | YUKEN INDIA |
Other Valves | POLYHYDRON |
Cartridge Valve System | POLYHYDRON |
MCB | SIMMENS |
Controller | SIMMENS |
AC Contactor | SIMMENS |
Seal Ring | INDIA |
Time Relay | FELE |
Light Certain | SCHNEIDER |
Item | Unit |
---|---|
All Cylinder Ton Capacity | 220 Ton |
Rating Working Pressure of Main Hydraulic Cylinder | 180 Kg/cm2 |
Max. Working Pressure of All other Cylinder | 200 Kg/cm2 |
Number of Cylinders | 5 Nos |
Power of Motor | 20 Hp |
Dimension of Working Table | 40" X 42" mm2 |
Dimension of Machine (LRXFBXH) | 1321 x 1016 x 3988 mm3 |
Model | Brand |
---|---|
Motor | BBL/CROMPTON |
Oil Pump | VELJAN DENISON |
Solenoid Directional Valve | YUKEN INDIA |
Other Valves | POLYHYDRON |
Cartridge Valve System | POLYHYDRON |
MCB | SIMMENS |
Controller | SIMMENS |
AC Contactor | SIMMENS |
Seal Ring | INDIA |
Time Relay | FELE |
Light Certain | SCHNEIDER |
Item | Unit |
---|---|
All Cylinder Ton Capacity | 220 Ton |
Rating Working Pressure of Main Hydraulic Cylinder | 180 Kg/cm2 |
Max. Working Pressure of All other Cylinder | 200 Kg/cm2 |
Number of Cylinders | 5 Nos |
Power of Motor | 25 Hp |
Dimension of Working Table | 46" X 46" mm2 |
Dimension of Machine (LRXFBXH) | 1550 x 1168 x 4090 mm3 |
Model | Brand |
---|---|
Motor | BBL/CROMPTON |
Oil Pump | VELJAN DENISON |
Solenoid Directional Valve | YUKEN INDIA |
Other Valves | POLYHYDRON |
Cartridge Valve System | POLYHYDRON |
MCB | SIMMENS |
Controller | SIMMENS |
AC Contactor | SIMMENS |
Seal Ring | INDIA |
Time Relay | FELE |
Light Certain | SCHNEIDER |
Item | Unit |
---|---|
All Cylinder Ton Capacity | 280 Ton |
Rating Working Pressure of Main Hydraulic Cylinder | 180 Kg/cm2 |
Max. Working Pressure of All other Cylinder | 200 Kg/cm2 |
Number of Cylinders | 7 Nos |
Power of Motor | 30 Hp |
Dimension of Working Table | 56" X 58" mm2 |
Dimension of Machine (LRXFBXH) | 1880 x 1422 x 4521 mm3 |
Model | Brand |
---|---|
Motor | BBL/CROMPTON |
Oil Pump | VELJAN DENISON |
Solenoid Directional Valve | YUKEN INDIA |
Other Valves | POLYHYDRON |
Cartridge Valve System | POLYHYDRON |
MCB | SIMMENS |
Controller | SIMMENS |
AC Contactor | SIMMENS |
Seal Ring | INDIA |
Time Relay | FELE |
Light Certain | SCHNEIDER |
Item | Unit |
---|---|
All Cylinder Ton Capacity | 340 Ton |
Rating Working Pressure of Main Hydraulic Cylinder | 180 Kg/cm2 |
Max. Working Pressure of All other Cylinder | 200 Kg/cm2 |
Number of Cylinders | 7 Nos |
Power of Motor | 30 Hp |
Dimension of Working Table | 64" X 66" mm2 |
Dimension of Machine (LRXFBXH) | 2108 x 165 x 4522 mm3 |
Model | Brand |
---|---|
Motor | BBL/CROMPTON |
Oil Pump | VELJAN DENISON |
Solenoid Directional Valve | YUKEN INDIA |
Other Valves | POLYHYDRON |
Cartridge Valve System | POLYHYDRON |
MCB | SIMMENS |
Controller | SIMMENS |
AC Contactor | SIMMENS |
Seal Ring | INDIA |
Time Relay | FELE |
Light Certain | SCHNEIDER |
Item | Unit |
---|---|
Rating Working Pressure of Main Hydraulic Cylinder | 180 Kg/cm2 |
Max. Working Pressure of All other Cylinder | 200 Kg/cm2 |
Number of Cylinders | 7 Nos |
Power of Motor | 30 Hp |
Dimension of Working Table | 76"X 78" mm2 |
Circle Size | 60" X 72" |
Dimension of Machine (LRXFBXH) | 978 X 635 x 2745 mm3 |
Model | Brand |
---|---|
Motor | BBL/CROMPTON |
Oil Pump | VELJAN DENISON |
Solenoid Directional Valve | YUKEN INDIA |
Other Valves | POLYHYDRON |
Cartridge Valve System | POLYHYDRON |
MCB | SIMMENS |
Controller | SIMMENS |
AC Contactor | SIMMENS |
Seal Ring | INDIA |
Time Relay | FELE |
Light Certain | SCHNEIDER |
Let’s speak. Phone / Email us or use the contact form.